
| Product Name | Application Rate |
| Granular Lime- Spreadable ph adjustment for fine turf (Green grade | Refer to chart |
| Outfield Granular Lime Spreadable | Refer to chart |
| Granular Gypsum (Calcium sulphate) Green Grade | 30-50g/m2 300-500 kg per hectare |
| Granular Gypsum (Calcium sulphate) outfield Grade | 30-50g/m2 300-500 kg per hectare |
| Zeolites Greens Grade | 30-50g/m2 300-500 kg per hectare |
| Kieserite | 30-50g/m2 300-500 kg per hectare |
| Physiolith (alternative to calcified seaweed) | 50g/m2 500 kg per hectare |
| GreenSea Emerald Seaweed Meal Soil Conditioner | 25-50g/m2 250-500 kg per hectare |
| Application Rates | gms/sqm | ||||
| Soil pH | Sand & Loamy Sands | Sand Loams & Silt Loam | Clay Loam & Clay | Organic Soils (20-25% OM) | Peat Soils (>25% OM) |
| 6.6 | 0 | 0 | 0 | 0 | 0 |
| 6.5 | 0 | 0 | 0 | 0 | 0 |
| 6.4 | 6 | 8 | 11 | 0 | 0 |
| 6.3 | 11 | 17 | 22 | 0 | 0 |
| 6.2 | 17 | 25 | 34 | 14 | 0 |
| 6.1 | 22 | 34 | 45 | 28 | 0 |
| 6.0 | 28 | 43 | 56 | 43 | 0 |
| 5.9 | 34 | 51 | 67 | 56 | 0 |
| 5.8 | 39 | 59 | 80 | 71 | 0 |
| 5.7 | 45 | 67 | 91 | 85 | 19 |
| 5.6 | 51 | 76 | 102 | 100 | 39 |
| 5.5 | 56 | 85 | 113 | 114 | 60 |
| 5.4 | 63 | 93 | 124 | 128 | 80 |
| 5.3 | 67 | 102 | 135 | 163 | 100 |
| 5.2 | 74 | 111 | 148 | 156 | 119 |
| 5.1 | 79 | 119 | 159 | 171 | 139 |
| 5.0 | 85 | 128 | 170 | 185 | 160 |
| Easy Reference Guide | |||||
| Grammes required to raise pH by 0.5 (ie 5 up to 5.5) | 25 gms/sqm | 43 gms/sqm | 57 gms/sqm | 72 gms/sqm | 100 gms/sqm |
| Grammes required to raise pH by 1 (ie 5 up to 6) | 56 gms/sqm | 86 gms/sqm | 114 gms/sqm | 144 gms/sqm | 200 gms/sqm |
Website designed by Solweb - Contact us on 0845 094 3277 or info@solweb.co.uk for more information