Click here for our Granular Slow/Controlled Release Ingredients
| Product Name | Application Rate |
| 2.5-0-10 9% Fe Slow Release Granular Turf hardener 2-3 Months (Green-up ) | 34-50g/m2 340-500 kg per hectare |
| 10-0-10 9% Fe Cold Start Slow Release Granular Turf hardener 2-3 Months (Green-up ) | 34-50g/m2 340-500 kg per hectare |
| Product Name | Application Rate |
| 17-0-17-15%S +Fe +TE 50% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 17-3-17-15%S +Fe +TE 50% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 17-3-17-15%S 35% Nitroform 15% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 21-3-16 +TE 90% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 21-3-16 + TE 50% Nitroform 40% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 21-3-16 +Fe 97% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 14-28-10 +TE 50% Nutralene Seed Starter | 25-30g/m2 250-300 kg per hectare |
| 20-0-0 +6% Fe +TE 75% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 12-0-9 +Fe +TE 25% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 12-6-6 +TE 40% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 24-0-0 +6% Fe 50% Nitroform | 25-30g/m2 250-300 kg per hectare |
| 12-3-9 +2% Fe 25% Nutralene | 35g/m2 350 kg per hectare |
| 12-0-9 +2% Fe 25% Nutralene | 35g/m2 350 kg per hectare |
| 14-2-4 +2% Fe 25% Nutralene | 35g/m2 350 kg per hectare |
| 22-0-22 +Fe 65% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 22-5-10 +TE 40% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 25-5-10 25% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 25-5-15 +Fe 50% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 28-3-8 +Mg +TE 40% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 20-0-15 +2% Mg 30% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 15-5-15 +2% Mg 25% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 18-0-0 +6% Fe 25% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 18-0-0 +6% Fe 50% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 14-4-7 +2% Mg 25% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 12-0-6 +2% Fe +2% Mg 25% Nitroform | 25-30g/m2 250-300 kg per hectare |
| 8-0-0 +4% Fe +2% Mg 25% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 18-6-15 65% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 19-5-19 25% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 13-2-13 100% Ammonium Sulphate | 25-30g/m2 250-300 kg per hectare |
| Product Name | Application Rate |
| 9-5-27 +Fe +TE 50% Nitroform 40% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 14-0-28 +Fe +TE 90% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 15-2-22 +Fe +TE 80% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 14-0-24 +Fe 65% Nitroform | 25-30g/m2 250-300 kg per hectare |
| 5-0-10 +6% Fe +2% Mg 25% Nutralene | 35g/m2 350 kg per hectare |
| 15-0-29 +Fe +TE 70% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 15-0-30 +Fe 100% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 10-5-25 +8.5% S 50% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 6-5-10 +Mg +Fe 25% Nutralene | 35g/m2 350 kg per hectare |
| 15-0-22 50% Nutralene | 25-30g/m2 250-300 kg per hectare |
| 7-0-14 50% Nutralene | 35g/m2 350 kg per hectare |
| Product Name | Application Rate |
| 26-4-12 30% Nutralene 30% Nitroform | 35g/m2 350 kg per hectare |
| 22-3-15 30% Nutralene 30% Nitroform | 35g/m2 350 kg per hectare |
| Product Name | Application Rate |
| 25-5-12 2Mg 50% UMAXX | 25-30g/m2 250-300 kg per hectare |
| 20-0-20 2Mg 50% UMAXX | 25-30g/m2 250-300 kg per hectare |
| 14-2-7 2Fe 30% UMAXX | 35g/m2 350 kg per hectare |
| 14-0-14 2Mg 50% UMAXX | 35g/m2 350 kg per hectare |
| Product Name | Application Rate |
| 15-5-20 3Mg 50% UMAXX | 35g/m2 350 kg per hectare |
| 10-5-20 2Fe 2Mg 50% UMAXX | 35g-70g/m2 350-700 kg per hectare |
| 12-0-24 3Fe 2Mg 60% UMAXX | 35g-70g/m2 350-700 kg per hectare |
| Product | Application Rate |
| 25-4-10 2Mg 65% SCU Mini grade | 35g/m2 350 kg per hectare |
| 34-0-0 70% SCU Mini grade | 35g/m2 350 kg per hectare |
| 20-0-20 65% SCU Mini grade | 35g/m2 350 kg per hectare |
| 18-5-18 Fe 50% SCU Mini grade | 35g/m2 350 kg per hectare |
| 14-2-5 Fe 25% SCU Mini grade | 35g/m2 350 kg per hectare |
| Product | Pack Coverage |
| 15-0-25 2Mg +Fe 75% SCU Mini grade | 35g/m2 350 kg per hectare |
| 5-10-12 +Fe 30% SCU Mini grade | 35g-70g/m2 350-700 kg per hectare |
| Product | Application Rate |
| 25-4-12 2Mg 65% PCU Mini grade | 35g/m2 350 kg per hectare |
| 38-0-0 70% PCU Mini grade | 35g/m2 350 kg per hectare |
| 24-0-24 70% PCU Mini grade | 35g/m2 350 kg per hectare |
| 18-4-18 Fe 65% PCU Mini grade | 35g/m2 350 kg per hectare |
| 14-2-10 Fe 25% SCU Mini grade | 35g/m2 350 kg per hectare |
| Product | Application Rate |
| 18-0-30 75% PCU Mini grade | 35g/m2 350 kg per hectare |
| 8-8-10 +Fe 30% PCU Mini grade | 35g/m2 350 kg per hectare |
| Product Name | Application Rate |
| 26-4-12 30% Nutralene 30% Nitroform | 34-50g/m2 340-500 kg per hectare |
| 22-3-15 30% Nutralene 30% Nitroform | 34-50g/m2 340-500 kg per hectare |
| 30-8-8 30% Nutralene 30% Nitroform | 34-50g/m2 340-500 kg per hectare |
| Product | Application Rate |
| 38-0-0 100% SCU (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 30-0-0 55% SCU (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 21-0-0 55% SCU S (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 25-5-5 55% SCU (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 25-5-10 25% SCU (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 25-5-10 50% SCU (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 28-3-10 SCU 96% (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 28-3-10 SCU 60% (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 12-6-6 SCU (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 9-6-6 25% SCU (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 28-3-5 2% Mg 65% SCU (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| Product | Application Rate |
| 15-0-22 SCU (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 15-0-22 SCU (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 3-12-12 50% SCU (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 18-0-28 2% Mg 70% SCU (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| Product | Application Rate |
| 30-8-8 60% PCU N (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 38-0-0 100% PCU N (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 30-0-0 55% PCU N (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 21-0-0 55% PCU N (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 25-5-5 55% PCU N (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 25-5-10 25% PCU N (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 25-5-10 50% PCU N (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 28-3-10 96% PCU N (Tees/Fairway/Sportsfield) | 34-50g/m2 340-500 kg per hectare |
| 23-4-10 60% PCU N (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 28-5-5 PCU N / SCU /Poly K (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 22-5-5 PCU N / SCU /Poly K (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 30-5-14 65 % PCU N (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| Product | Application Rate |
| 15-0-22 80% PCU N / Poly K (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
| 20-0-30 PCU N / Poly K (Tees Grade) | 34-50g/m2 340-500 kg per hectare |
Website designed by Solweb - Contact us on 0845 094 3277 or info@solweb.co.uk for more information