
Click here for Conventional/Fast Release Granular Ingredients
Here are examples of our standard fertiliser ratios. All ratios are blended to the highest standard making sure all particles are of a similar size to ensure accurate spreading and distribution of elements. We produce three particle sizes, Fine Grade, Greens Grade, Tees/Fairway/Outfield Grade.
Fine Grade - particle size is ranged between 0.3-0.7mm. We produce this grade to be very cost effective and the fine particle range allows you to spread evenly to the finest cut/close mown turf areas. All particles will be taken up quickly and lost within the turf avoiding unnecessary pick-up by mowers. Potassium is made from Potassium Chloride for K and Urea/Ammonium Sulphate for N.
Greens Grade - particle size is ranged between 1.0-1.3mm. This grade is made with Potassium Sulphate for K and Urea/Ammonium Sulphate for N and comes at a slight premium because of the high quality Potassium Sulphate ingredient. We recommend this grade be applied to all types of amenity turf from fine to coarse mown.
Tees / Fairway / Outfield Grade - particle size in the range of 2.2-2.8mm. This grade is made with Potassium Chloride for K and Urea/Ammonium Sulphate for N. It can be used on all types of coarse mown turf above 10-12mm.
| Product Name | Application Rate |
| 9-0-0 11Fe Green Grade Fast Release Granular Turf Hardener (Green-up) |
35-50g/m2 350-500 kg per hectare |
| 0-0-0 9 Fe Green Grade Fast Release Granular Turf Hardener (Green-up) |
35-50g/m2 350-500 kg per hectare |
| 20% Ferrous Sulphate Green Grade ( Spreadable Only) (Green-up) |
35-50g/m2 350-500 kg per hectare |
| Product Name | Application Rate |
| 12-0-9 +0.5% Mg +1% Fe | 35-50g/m2 350-500 kg per hectare |
| 8-0-0 +4% Fe | 35-50g/m2 350-500 kg per hectare |
| 8-0-0 +2% Fe | 35-50g/m2 350-500 kg per hectare |
| 8-0-0 ‘No Iron’ | 35-50g/m2 350-500 kg per hectare |
| 8-3-9 | 35-50g/m2 350-500 kg per hectare |
| 12-2-15 +2% Fe +Mg | 35-50g/m2 350-500 kg per hectare |
| 14-0-7 +2% Fe +2% Mg Zero Phosphate | 35-50g/m2 350-500 kg per hectare |
| 12-4-6 | 35-50g/m2 350-500 kg per hectare |
| 12-6-4 | 35-50g/m2 350-500 kg per hectare |
| 14-2-4 | 35-50g/m2 350-500 kg per hectare |
| 24-0-0 +2% Fe Super ‘N’ | 35-50g/m2 350-500 kg per hectare |
| 7-0-0 +2% Fe +1% Mg Turf Tonic | 35-50g/m2 350-500 kg per hectare |
| 12-3-9 +1% Fe +0.5% Mg | 35-50g/m2 350-500 kg per hectare |
| 16-0-0 | 35-50g/m2 350-500 kg per hectare |
| 7-0-7 + 3% Fe + 2% Mg | 35-50g/m2 350-500 kg per hectare |
| 12-0-9 + 2% Fe + 1% Mg | 35-50g/m2 350-500 kg per hectare |
| 14-3-3 + 2% Fe + 1% Mg | 35-50g/m2 350-500 kg per hectare |
| 8-0-0 + 4% Fe + 2% Mg + Seaweed Extract | 35-50g/m2 350-500 kg per hectare |
| 12-0-12 + 2% Fe + 3.3% Mg0 | 35-50g/m2 350-500 kg per hectare |
| 12-0-8 +2% Fe | 35-50g/m2 350-500 kg per hectare |
| 12-5-5 +Fe + Mg | 35-50g/m2 350-500 kg per hectare |
| 12-0-9 +Fe | 35-50g/m2 350-500 kg per hectare |
| 20-10-10 | 35-50g/m2 350-500 kg per hectare |
| 20-0-0 +Fe +TE | 35-50g/m2 350-500 kg per hectare |
| 7-7-7 +Fe +TE | 35-50g/m2 350-500 kg per hectare |
| 9-0-0 +4% Fe | 35-50g/m2 350-500 kg per hectare |
| 10-0-10 +2% Fe | 35-50g/m2 350-500 kg per hectare |
| 11-5-5 | 35-50g/m2 350-500 kg per hectare |
| 12-0-9 +1.5% Fe +0.5% Mg + Seaweed | 35-50g/m2 350-500 kg per hectare |
| 14-0-0 9% Fe High Iron | 35-50g/m2 350-500 kg per hectare |
| Product Name | Application Rate |
| 6-8-10 +2% Fe | 35-50g/m2 350-500 kg per hectare |
| 5-15-10 +TE | 35-50g/m2 350-500 kg per hectare |
| 10-20-20 | 35-50g/m2 350-500 kg per hectare |
| 6-4-10 +2% Fe | 35-50g/m2 350-500 kg per hectare |
| 0-0-30-15S ( 100% Potassium Sulpate) | 35-50g/m2 350-500 kg per hectare |
| 4-0-14 +2% Fe +TE | 35-50g/m2 350-500 kg per hectare |
| 6-0-9 +Mg +Fe | 35-50g/m2 350-500 kg per hectare |
| 5-0-10 +Fe | 35-50g/m2 350-500 kg per hectare |
| 5-10-10 | 35-50g/m2 350-500 kg per hectare |
| 5-5-10 | 35-50g/m2 350-500 kg per hectare |
| 6-0-10 +2% Fe | 35-50g/m2 350-500 kg per hectare |
| 4-0-9 +4% Fe Mini Tonic | 35-50g/m2 350-500 kg per hectare |
| 4-6-8 +2% Fe + Seaweed | 35-50g/m2 350-500 kg per hectare |
| 4-6-8 +4% Fe | 35-50g/m2 350-500 kg per hectare |
| 4-0-10 +2% Fe | 35-50g/m2 350-500 kg per hectare |
| 4-0-4 +4% Fe | 35-50g/m2 350-500 kg per hectare |
| 4-3-8 +2% Fe | 35-50g/m2 350-500 kg per hectare |
| 3-0-8 +3% Fe | 35-50g/m2 350-500 kg per hectare |
| 6-5-10 +6% Fe | 35-50g/m2 350-500 kg per hectare |
| 7-0-14 Double K | 35-50g/m2 350-500 kg per hectare |
| 3-0-12 + 2% Fe + 1% Mg Turf Hardener | 35-50g/m2 350-500 kg per hectare |
| 4-2-8 + 2% Fe + 1% Mg | 35-50g/m2 350-500 kg per hectare |
| 7-0-14 + 4% Fe | 35-50g/m2 350-500 kg per hectare |
| 4-0-8 + 4% Fe + 2% Mg | 35-50g/m2 350-500 kg per hectare |
| 3.5-0-0 + 3% Fe Lawn Sand | 35-50g/m2 350-500 kg per hectare |
| 3-0-3 +4% Fe +2% Mg Turf Hardener | 35-50g/m2 350-500 kg per hectare |
| 2.1-0-2.5 +3% Fe Turf Hardener | 35-50g/m2 350-500 kg per hectare |
| 3.5-0-0 + 3% Fe Lawn Sand | 35-50g/m2 350-500 kg per hectare |
| 0-0-50 ( 100% Potassium Sulpate) | 15-25g/m2 150-250 kg per hectare |
| Product Name | Pack Coverage |
| 9-7-7 Outfield | 35-50g/m2 350-500 kg per hectare |
| 9-5-7 Outfield | 35-50g/m2 350-500 kg per hectare |
| 6-9-6 Pre-Seeding | 35-50g/m2 350-500 kg per hectare |
| 20-10-10 Outfield | 35-50g/m2 350-500 kg per hectare |
| 12-0-9 Outfield | 35-50g/m2 350-500 kg per hectare |
| 10-12-8 Sportsfield | 35-50g/m2 350-500 kg per hectare |
| 10-15-10 Sportsfield | 35-50g/m2 350-500 kg per hectare |
| 7-7-7 Outfield | 35-50g/m2 350-500 kg per hectare |
| 12-6-6 Outfield | 35-50g/m2 350-500 kg per hectare |
| 12-4-6 Outfield | 35-50g/m2 350-500 kg per hectare |
| 10-10-10 Outfield | 35-50g/m2 350-500 kg per hectare |
| Product | Application Rate |
3-12-12 Outfield |
35-50g/m2 350-500 kg per hectare |
3-6-12 Outfield |
35-50g/m2 350-500 kg per hectare |
4-12-15 Outfield |
35-50g/m2 350-500 kg per hectare |
5-0-20 Outfield |
35-50g/m2 350-500 kg per hectare |
4-19-10 +8% Mg High Mag. Slow-Release |
35-50g/m2 350-500 kg per hectare |
Website designed by Solweb - Contact us on 0845 094 3277 or info@solweb.co.uk for more information